| Welcome to the Center ISD Web Site
Educating for the 21st Century |
CONTACT US: Center ISD 404 Mosby Street Center, TX 75935 (936) 598-5642 Superintendent: James Hockenberry james.hockenberry@centerisd.org |
| Current Center ISD Compensation Schedule for Teachers, Librarians and RNs Scales are based on a 10 month (187 days) period. | |
| YEARS EXPERIENCE | COMPENSATION |
| 0 | $30,000 |
| 1 | $30,200 |
| 2 | $30,500 |
| 3 | $30,800 |
| 4 | $31,400 |
| 5 | $32,610 |
| 6 | $33,850 |
| 7 | $35,090 |
| 8 | $36,240 |
| 9 | $37,330 |
| 10 | $38,360 |
| 11 | $39,330 |
| 12 | $40,250 |
| 13 | $41,130 |
| 14 | $41,940 |
| 15 | $42,720 |
| 16 | $43,450 |
| 17 | $44,150 |
| 18 | $44,800 |
| 19 | $45,420 |
| 20 | $46,010 |
| 20+ | $46,560 |
|
Copyright © 2008 Center Independent School District. All rights reserved. Page design and contents remain property of Center Independent School District. Unauthorized use is prohibited. Webmaster - Richard Miller |