| Welcome to the Center ISD Web Site
Educating for the 21st Century |
CONTACT US: Center ISD 107 PR 605 Center, TX 75935 (936) 598-5642 Superintendent: James Hockenberry james.hockenberry@centerisd.org |
| Current Center ISD Compensation Schedule for Teachers, Registered Nurses and Librarians (Updated July 2011) Scales are based on a 10 month (187 days) period. | |
| YEARS EXPERIENCE | COMPENSATION |
| 0 | $33,000 |
| 1 | $33,300 |
| 2 | $33,600 |
| 3 | $33,900 |
| 4 | $34,200 |
| 5 | $34,500 |
| 6 | $35,000 |
| 7 | $36,110 |
| 8 | $37,350 |
| 9 | $38,590 |
| 10 | $39,740 |
| 11 | $40,830 |
| 12 | $41,860 |
| 13 | $42,830 |
| 14 | $43,750 |
| 15 | $44,630 |
| 16 | $45,440 |
| 17 | $46,220 |
| 18 | $46,950 |
| 19 | $47,650 |
| 20 | $48,300 |
| 21+ | $48,920 |
|
Copyright © 2012 Center Independent School District. All rights reserved. Page design and contents remain property of Center Independent School District. Unauthorized use is prohibited. Webmaster - Richard Miller |